We are all familiar with the Film Industry like Bollywood and more. But here we are talking about some of the Movies which has grossed in highest number at the box office. Here is our List Of Highest Grossing Indian Movies Of All Time.
S.No | Movie | Director | Production | language | Worldwide Collections | Year |
1 | Dangal | Nitesh Tiwari | Aamir Khan Productions UTV Motion Pictures Walt Disney Studios | Hindi | 2,122.3 crore (US$330 million) | 2016 |
2 | Baahubali 2: The Conclusion | S. S. Rajamouli | Arka Media Works | Telugu Tamil | 1,715.58 crore (US$260 million) | 2017 |
3 | Secret Superstar | Advait Chandan | Aamir Khan Productions | Hindi | 970.07 crore (US$150 million) | 2017 |
4 | Bajrangi Bhaijaan | Kabir Khan | Salman Khan Films Kabir Khan Films | Hindi | 957.05 crore (US$149 million) | 2015 |
5 | PK | Rajkumar Hirani | Vinod Chopra Films Rajkumar Hirani Films | Hindi | 854 crore (US$140 million) | 2014 |
6 | Baahubali: The Beginning | S. S. Rajamouli | Arka Media Works | Telugu Tamil | 650 crore (US$100 million) | 2015 |
7 | Sultan | Ali Abbas Zafar | Yash Raj Films | Hindi | 589.25 crore (US$92 million) | 2016 |
8 | Dhoom 3 | Vijay Krishna Acharya | Yash Raj Films | Hindi | 589.2 crore (US$101 million) | 2013 |
9 | Padmaavat | Sanjay Leela Bhansali | Bhansali Productions Viacom 18 Motion Pictures | Hindi | 585 crore (US$90 million) | 2018 |
10 | Tiger Zinda Hai | Ali Abbas Zafar | Yash Raj Films | Hindi | 570.83 crore (US$87.32 million) | 2017 |
11 | 3 Idiots | Rajkumar Hirani | Vinod Chopra Films | Hindi | 459.96 crore (US$88 million) | 2009 |
12 | Prem Ratan Dhan Payo | Sooraj R. Barjatya | Fox Star Studios Rajshri Productions | Hindi | 432 crore (US$67 million) | 2015 |
13 | Chennai Express | Rohit Shetty | Red Chillies Entertainment | Hindi | 423 crore (US$72 million) | 2013 |
14 | Dilwale | Rohit Shetty | Red Chillies Entertainment Rohit Shetty Productions | Hindi | 408.15 crore (US$64 million) | 2015 |
15 | Kick | Sajid Nadiadwala | Nadiadwala Grandson | Hindi | 402 crore (US$66 million) | 2014 |
16 | Happy New Year | Farah Khan | Red Chillies Entertainment | Hindi | 397 crore (US$65 million) | 2014 |
17 | Bajirao Mastani | Sanjay Leela Bhansali | Bhansali Productions Eros International | Hindi | 356.2 crore (US$55 million) | 2015 |
18 | Bang Bang! | Siddharth Anand | Fox Star Studios | Hindi | 340 crore (US$56 million) | 2014 |
19 | Ek Tha Tiger | Kabir Khan | Yash Raj Films | Hindi | 320 crore (US$60 million) | 2012 |
20 | Hindi Medium * | Saket Chaudhary | T-Series | Hindi | 319.9 crore (US$49 million) | 2017 |
21 | Yeh Jawaani Hai Deewani | Ayan Mukerji | Dharma Productions | Hindi | 318 crore (US$54 million) | 2013 |
22 | Golmaal Again | Rohit Shetty | Rohit Shetty Productions | Hindi | 311.05 crore (US$48 million) | 2017 |
23 | Raees | Rahul Dholakia | Red Chillies Entertainment | Hindi | 308.88 crore (US$47 million) | 2017 |
24 | Krrish 3 | Rakesh Roshan | Filmkraft Productions | Hindi | 291.52 crore (US$50 million) | 2013 |
25 | Enthiran | S. Shankar | Sun Pictures | Tamil | 289 crore (US$63 million) | 2010 |
Leave a Reply